Global Illumination Tests

Click on the links to bring up a new window with the image produced. Ambient levels are on the left side; skylight
settings are on top.
Later, I may be adding commentary to the images or maybe down below. This is a Work in Progress, so more images are
on the way.

00 10 20 30 40 50 60 70 80 90 100
00 01:02.80 03:29.69 05:39.38 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 17:12.50
10 01:02.67 03:32.19 05:33.11 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 17:56.31
20 01:05.19 03:45.05 05:55.11 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 18:16.52
30 01:10.28 03:51.16 06:43.22 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 18:31.61
40 01:17.11 04:21.53 07:03.58 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 19:09.42
50 01:23.70 04:48.14 07:32.97 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 20:10.47
60 01:29.70 05:16.78 08:32.97 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 22:01.20
70 01:34.73 05:32.34 09:12.89 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 22:48.02
80 01:39.06 05:42.30 09:37.17 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 23:06.52
90 01:44.77 06:16.22 10:06.73 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 24:19.03
100 01:47.92 06:19.70 10:13.55 MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC MN:SC.SC 24:19.97


This image was produced on a Dual Athlon 1.8GHz machine with 512MB RAM.
Render Settings were static and are as follows:
Image Size - 1024x768
Global Illumination
X Shadows
X Reflections
X Bump
X Transparency
X Refracted transparancy
No Light Through transparancy
AA Fast
Detail Accuracy
Object Accuracy - 2 pixels
Shadow Accuraccy - 4 pixels
Max Ray Depth - 8
Indirect Lighting Enabled
Use interpolation
Photon Count - 20K
Light Quality - Fast
Accuracy 16 Pixels